This page lists complete technical specifications for every floor cleaning machine TerraScrub manufactures — 15 models across four categories. You will find cleaning width, coverage rate, tank capacity, battery system, and dimensions for each model, organized into comparison tables by category. Use the facility-size selector at the bottom to match a machine to your square footage.

Battery and corded machines from 430mm to 860mm brush width. Coverage 1,500 to 4,200 m²/h. For retail aisles, school hallways, clinics, and warehouses under 10,000 m².
| Model | Brush Width | Coverage | Tanks | Battery | Weight | Dimensions |
|---|---|---|---|---|---|---|
| BA430 | 430mm | 1,500 m²/h | 28L / 30L | 24V/100Ah | 105 kg | 100×57×84 cm |
| BA530 | 530mm | 2,100 m²/h | 50L / 55L | 24V/100Ah | 190 kg | 116×54×106 cm |
| BA680 | 530mm | 2,200 m²/h | 68L / 70L | 24V/100Ah | 190 kg | 125×65×111 cm |
| BA730 | 530mm | 2,200 m²/h | 65L / 75L | 24V/120Ah | 220 kg | 126×62×103 cm |
| A3 | 530mm (21") | 2,400 m²/h | 55L / 60L | 24V/100Ah | 155 kg | 127×56×109 cm |
| BA860 | 860mm | 4,200 m²/h | 95L / 105L | 24V/200Ah | 300 kg | 150×95×124 cm |
Operator-driven machines from 530mm to 1,015mm brush width. Coverage 2,700 to 7,000 m²/h. Built for warehouse floors, exhibition halls, and distribution centers over 10,000 m².
| Model | Brush Width | Coverage | Tanks | Battery | Weight | Dimensions |
|---|---|---|---|---|---|---|
| A5 | 530mm (21") | 2,700 m²/h | 65L / 75L | 24V | 220 kg | 127×61×104 cm |
| A7 | 860mm (34") | 5,500 m²/h | 140L / 150L | 24V/200Ah | 330 kg | 165×89×130 cm |
| BA850 | 850mm | 5,800 m²/h | 180L / 195L | 36V/200Ah | 580 kg | 170×95×150 cm |
| A17 | 1,015mm | 7,000 m²/h | 300L / 350L | 36V/460Ah | 1,525 kg | 223×124×148 cm |
The A17 is in a different class — 1,525 kg with a 460Ah battery that runs 7-8 hours and cleans a 50,000 m² warehouse in a single shift.
Ride-on sweepers from 1,200mm to 2,000mm sweeping width. Coverage 6,000 to 14,000 m²/h. For parking lots, loading docks, factory yards where dry debris — leaves, gravel, sawdust — needs collection, not washing.
| Model | Sweep Width | Coverage | Water / Dust | Battery | Weight | Dimensions |
|---|---|---|---|---|---|---|
| BA1200 | 1,200mm | 6,000 m²/h | 125L / 100L | 48V/52Ah | 385 kg | 150×100×122 cm |
| BA1400 | 1,400mm | 10,000 m²/h | 180L / 150L | 48V/100Ah | 480 kg | 140×98×160 cm |
| BA1900 | 1,700-2,000mm | 14,000 m²/h | 620L / 220L | 48V/200Ah | 1,180 kg | 310×155×195 cm |
| BA2100 | 1,700-2,000mm | 12,000 m²/h | 300L / 220L | 48V/155Ah | 680 kg | 240×200×190 cm |
LiDAR and vision navigation, no operator required. Maps routes automatically, avoids obstacles in real time. Suited for airports, shopping malls, and hospital lobbies cleaned overnight.
| Model | Brush Width | Coverage | Tanks | Battery | Weight | Dimensions |
|---|---|---|---|---|---|---|
| C80 | 510mm | 2,040 m²/h | 70L / 50L | 24V/120Ah | 254 kg | 116×58×121 cm |

Match your daily cleaning area to the right model. These ranges assume a single shift with one refill cycle.
According to ISSA, right equipment cuts labor hours by up to 60% vs manual mopping. Coverage rate is the spec that matters most — it determines cleaning hours. For facility-specific guides, see our logistics parks, theme parks, and Texas State Fair guides.
Tell us your square footage, floor type (concrete, tile, epoxy, asphalt), and daily debris load. We will match the right machine to your facility and operating hours.
Questions about floor scrubber specs for your facility?
Donnie@terrascrubx.com WhatsApp: +86 166 0187 1755